Historical price from Jul 18, 2024 to Oct 15, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (17/09/2024 to 30/09/2024) |
0.61 | 0.69 | 0.45 | 0.59 | 132,610 |
Previous 4 weeks (20/08/2024 to 16/09/2024) |
0.39 | 0.68 | 0.37 | 0.55 | 150,027 |
Daily Historical Data | |||||
15/10/2024 | 0.62 | 0.63 | 0.61 | 0.62 | 22,429 |
11/10/2024 | 0.62 | 0.64 | 0.55 | 0.64 | 79,714 |
10/10/2024 | 0.61 | 0.63 | 0.61 | 0.63 | 20,015 |
09/10/2024 | 0.59 | 0.63 | 0.59 | 0.60 | 70,591 |
08/10/2024 | - | - | - | - | 0 |
07/10/2024 | - | - | - | - | 0 |
04/10/2024 | 0.60 | 0.60 | 0.60 | 0.60 | 100 |
03/10/2024 | 0.44 | 0.58 | 0.43 | 0.57 | 1,809 |
02/10/2024 | 0.50 | 0.59 | 0.50 | 0.59 | 5,200 |
01/10/2024 | - | - | - | - | 0 |
30/09/2024 | 0.58 | 0.59 | 0.58 | 0.59 | 1,100 |
27/09/2024 | 0.56 | 0.60 | 0.56 | 0.57 | 5,401 |
26/09/2024 | 0.58 | 0.63 | 0.54 | 0.60 | 7,401 |
25/09/2024 | 0.64 | 0.64 | 0.45 | 0.64 | 21,000 |
24/09/2024 | 0.59 | 0.64 | 0.59 | 0.64 | 1,302 |
23/09/2024 | 0.61 | 0.64 | 0.61 | 0.64 | 200 |
20/09/2024 | 0.67 | 0.67 | 0.60 | 0.60 | 1,900 |
19/09/2024 | 0.67 | 0.69 | 0.62 | 0.68 | 2,300 |
18/09/2024 | 0.57 | 0.69 | 0.57 | 0.67 | 85,406 |
17/09/2024 | 0.61 | 0.65 | 0.52 | 0.65 | 6,600 |
16/09/2024 | 0.52 | 0.62 | 0.52 | 0.55 | 1,700 |
13/09/2024 | 0.58 | 0.65 | 0.58 | 0.64 | 8,272 |
12/09/2024 | 0.56 | 0.68 | 0.40 | 0.61 | 14,900 |
11/09/2024 | 0.54 | 0.64 | 0.52 | 0.56 | 2,680 |
10/09/2024 | 0.46 | 0.54 | 0.46 | 0.50 | 2,300 |
09/09/2024 | 0.42 | 0.46 | 0.41 | 0.42 | 15,450 |
06/09/2024 | 0.39 | 0.42 | 0.39 | 0.42 | 9,102 |
05/09/2024 | 0.39 | 0.40 | 0.37 | 0.39 | 21,000 |
04/09/2024 | 0.39 | 0.39 | 0.38 | 0.38 | 5,000 |
03/09/2024 | 0.39 | 0.40 | 0.39 | 0.39 | 4,900 |
02/09/2024 | 0.39 | 0.39 | 0.38 | 0.39 | 34,100 |
30/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 4,900 |
29/08/2024 | 0.38 | 0.38 | 0.38 | 0.38 | 100 |
28/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 600 |
27/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 11,700 |
26/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 10,700 |
23/08/2024 | 0.38 | 0.39 | 0.37 | 0.39 | 423 |
22/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 800 |
21/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 1,000 |
20/08/2024 | 0.39 | 0.40 | 0.39 | 0.39 | 400 |
19/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 1,200 |
16/08/2024 | 0.39 | 0.41 | 0.38 | 0.40 | 5,110 |
15/08/2024 | 0.39 | 0.40 | 0.38 | 0.40 | 3,600 |
14/08/2024 | - | - | - | - | 0 |
13/08/2024 | 0.38 | 0.40 | 0.36 | 0.40 | 10,300 |
09/08/2024 | 0.41 | 0.41 | 0.36 | 0.37 | 1,000 |
08/08/2024 | 0.41 | 0.41 | 0.37 | 0.40 | 2,800 |
07/08/2024 | 0.40 | 0.40 | 0.39 | 0.40 | 5,433 |
06/08/2024 | 0.34 | 0.39 | 0.34 | 0.39 | 3,100 |
05/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 1,080 |
02/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 1,206 |
01/08/2024 | 0.39 | 0.39 | 0.39 | 0.39 | 705 |
31/07/2024 | 0.36 | 0.40 | 0.36 | 0.37 | 1,802 |
30/07/2024 | 0.36 | 0.39 | 0.35 | 0.38 | 500 |
26/07/2024 | 0.39 | 0.40 | 0.33 | 0.40 | 1,613 |
25/07/2024 | 0.33 | 0.38 | 0.33 | 0.35 | 3,788 |
24/07/2024 | 0.37 | 0.41 | 0.28 | 0.39 | 26,922 |
23/07/2024 | 0.50 | 0.50 | 0.36 | 0.37 | 58,600 |
19/07/2024 | - | - | - | - | 0 |
18/07/2024 | 0.49 | 0.49 | 0.49 | 0.49 | 8,000 |
Remark : Volume from SET main board.